Top 10 Dividend Stocks by Schwab and Etrade

Top 10 Dividend Stocks by Schwab and Etrade

Top 10 Analyst Picks on Schwab

This is their list for Dividend Sustainability as of 2020-9-8.

Symbol Yield – 5 Yr Avg Return on Equity (TTM) Payout Ratio – TTM Schwab Equity Rating SER Percentile Ranking Annual Dividend Yield
ATVI 0.63% 84.00% 17.42% A 10 0.52%
ADS 0.96% 87.00% 34.51% A 8 1.75%
ALL 1.78% 89.00% 15.42% A 6 2.30%
AMGN 2.49% 99.00% 49.51% A 4 2.58%
ANTM 1.40% 89.00% 11.05% A 7 1.38%
AAPL 1.56% 99.00% 24.05% A 7 0.68%
BBY 2.53% 97.00% 33.39% A 2 2.07%
BLK 2.52% 84.00% 48.99% A 7 2.57%
COG 0.90% 85.00% 48.97% B 15 2.18%
CDW 0.94% 99.00% 27.65% B 13 1.33%

Top 10 Schwab Dividend Growth Stocks as of 2020-9-8.

Symbol Market Capitalization Annual Dividend Yield Increasing or Decreasing Dividends – YOY Schwab Equity Rating SER Percentile Ranking
AAN $4B (Small) 0.29% 16.00% A 2
ABBV $162B (Large) 5.14% 19.22% A 9
ATVI $61B (Large) 0.52% 8.82% A 10
AES $12B (Mid) 3.26% 5.00% B 12
AMG $3B (Small) 0.06% 6.67% A 9
AGCO $6B (Small) 0.87% 5.00% A 6
ADS $2B (Small) 1.75% 10.53% A 8
ALL $29B (Mid) 2.30% 12.00% A 6
AMGN $145B (Large) 2.58% 9.85% A 4
ANTM $69B (Large) 1.38% 6.67% A 7

This is the high yield and momentum list, though some have no dividend!

Symbol Yield – 5 Yr Avg Performance vs. S&P 500 Last 6 Months Schwab Equity Rating SER Percentile Ranking Annual Dividend Yield
CNSL 12.31% 4.65% A 6
GME 8.87% 69.27% A 4
KHC 3.80% 11.53% A 10 4.78%
VIVO 3.77% 47.43% A 2
OMI 4.97% 157.11% A 1 0.06%
R 3.12% 2.71% B 12 5.49%
SPTN 3.23% 30.60% A 5 4.19%
TGT 3.17% 20.53% A 3 1.85%

Top 10 Analyst Picks on Etrade as of 2020-9-8 with Dividends

These stocks are the listed top stock picks.  I eliminated stocks that did not pay dividends.  These stock picks are the top for Etrade but may or may not be because of dividend yield/dividend growth etc.  Please do your own research before you invest.

Stock Ticker / Annual Dividend Yield / Dividend Growth 5 Yr

AGNC / 10.4% / -5.11%

ADP / 1.8% / 8.84%

AVGO / 3.58% / 56.48%

CMCSA / 2.07% / 13.3%

COST / 0.81% / 12.93%

DHI / 1.03% / 15.85%

HON / 2.16% / 12.43%

HUM / 0.61% / 14.34%

JPM / 3.48% / 16.17%

KMB / 2.81% / 4.20%

(Visited 339 times, 1 visits today)