27 Top Stocks on Schwab’s A List
Here are 27 Top Stocks from Schwab’s A List.
| Stock | Price | p/e |
| AMKR | $12.86 | 9.19 |
| BCC | $43.80 | 9.85 |
| CMC | $19.13 | 9.05 |
| ESGR | $180.98 | 6.52 |
| FOR | $18.92 | 16.07 |
| GMS | $24.85 | 40.84 |
| JEF | $21.10 | 9.09 |
| MCK | $170.84 | 27.75 |
| NFG | $38.17 | 51.62 |
| NUS | 53.42 | 18.87 |
| OSMT | $5.87 | |
| PXD | 78.08 | 32.56 |
| PRSC | 135 | |
| RLGT | 5.21 | 24.84 |
| RS | $112.45 | 18.15 |
| REGI | $53.80 | 5.35 |
| RCII | $30.51 | 8.89 |
| SPB | $68.38 | |
| SNX | $147.77 | 8.85 |
| TDS | $17.44 | 11.97 |
| UGI | 32.41 | 15.01 |
| USM | $29.09 | 14.24 |
| USNA | $77.62 | 14.04 |
| VST | $18.56 | 15.79 |
| WY | $28.36 | 42.83 |
| BBY | $122.93 | 18.74 |
| RLGY | $12.22 |
(Visited 418 times, 1 visits today)